<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveCD News &#187; Site Announcements</title>
	<atom:link href="http://www.livecdnews.com/category/main/site-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecdnews.com</link>
	<description>News from the LiveCD World</description>
	<lastBuildDate>Wed, 30 Nov 2011 05:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome Digg!</title>
		<link>http://www.livecdnews.com/2006/09/13/welcome-digg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-digg</link>
		<comments>http://www.livecdnews.com/2006/09/13/welcome-digg/#comments</comments>
		<pubDate>Wed, 13 Sep 2006 17:16:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/2006/09/13/welcome-digg/</guid>
		<description><![CDATA[LiveCD News is currently being Dugg!]]></description>
			<content:encoded><![CDATA[<p>LiveCD News is currently being <a href="http://www.digg.com/linux_unix/Live_Linux_CD_News">Dugg</a>!<a href="http://www.digg.com/linux_unix/Live_Linux_CD_News"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2006/09/13/welcome-digg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All about live CDs</title>
		<link>http://www.livecdnews.com/2005/08/15/all-about-live-cds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-about-live-cds</link>
		<comments>http://www.livecdnews.com/2005/08/15/all-about-live-cds/#comments</comments>
		<pubDate>Mon, 15 Aug 2005 20:01:32 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=94</guid>
		<description><![CDATA[LiveCD News gets mentioned in Distrowatch Weekly! If you are a fan of these bootable CD- or DVD-based operating systems then the above two sites are certainly worth bookmarking!]]></description>
			<content:encoded><![CDATA[<p>LiveCD News <a href="http://distrowatch.com/weekly.php?issue=20050815#4">gets mentioned</a> in Distrowatch Weekly!</p>
<blockquote><p>
If you are a fan of these bootable CD- or DVD-based operating systems then the above two sites are certainly worth bookmarking!
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/08/15/all-about-live-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Homework</title>
		<link>http://www.livecdnews.com/2005/07/22/weekend-homework/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-homework</link>
		<comments>http://www.livecdnews.com/2005/07/22/weekend-homework/#comments</comments>
		<pubDate>Fri, 22 Jul 2005 23:49:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=58</guid>
		<description><![CDATA[If you have not already done this, go download Puppy Linux and Damn Small Linux. The combined size will only be 110 MB, and you&#8217;ll have some amazing capabilites. After you&#8217;ve got them running, see how simple it is to install them onto a keydrive, or to have them load into memory so you can [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not already done this, go download <a href="http://www.goosee.com/puppy/">Puppy Linux</a> and <a href="http://www.damnsmalllinux.org/">Damn Small Linux</a>.  The combined size will only be 110 MB, and you&#8217;ll have some amazing capabilites.  After you&#8217;ve got them running, see how simple it is to install them onto a keydrive, or to have them load into memory so you can add programs, change settings, and then burn the results (using the now-free CD burner) to create your own custom LiveCD.  One fun thing you could do is create a LiveCD which automatically boots up, loads any shared music directories on your network, and starts playing the songs in random order.  Now you have a use for that Pentium 133 laptop that&#8217;s been sitting in your closet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/07/22/weekend-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Poll &#8211; Best Security LiveCD</title>
		<link>http://www.livecdnews.com/2005/07/16/new-poll-best-security-livecd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-poll-best-security-livecd</link>
		<comments>http://www.livecdnews.com/2005/07/16/new-poll-best-security-livecd/#comments</comments>
		<pubDate>Sat, 16 Jul 2005 18:35:11 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=46</guid>
		<description><![CDATA[I setup a new poll in the LiveCD Forums for everyone to vote for their favorite security LiveCD. Votes will show up on the LiveCD List, so go vote and help others figure out which security LiveCD they should download first.]]></description>
			<content:encoded><![CDATA[<p>I setup a new poll in <a href="http://www.livecdforums.com/viewtopic.php?t=421">the LiveCD Forums</a> for everyone to vote for their favorite security LiveCD.  Votes will show up on the LiveCD List, so go vote and help others figure out which security LiveCD they should download first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/07/16/new-poll-best-security-livecd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveCDs with Serious Eye Candy</title>
		<link>http://www.livecdnews.com/2005/07/08/livecds-with-serious-eye-candy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livecds-with-serious-eye-candy</link>
		<comments>http://www.livecdnews.com/2005/07/08/livecds-with-serious-eye-candy/#comments</comments>
		<pubDate>Fri, 08 Jul 2005 23:59:28 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=40</guid>
		<description><![CDATA[Since there&#8217;s no LiveCD news today, I&#8217;m going to suggest everyone go download and try out Elive and GoblinX. Both LiveCDs focus on the Eye Candy factor of Linux desktops, and both do this well. Elive has Enlightenment E16 and E17, and GoblinX has 5 pre-tweaked desktop environments, including KDE, XFCE, Fluxbox, Windowmaker, and Enlightenment. [...]]]></description>
			<content:encoded><![CDATA[<p>Since there&#8217;s no LiveCD news today, I&#8217;m going to suggest everyone go download and try out <a href="http://livecd.debianitas.net/">Elive</a> and <a href="http://www.goblinx.com.br/en/">GoblinX</a>.  Both LiveCDs focus on the Eye Candy factor of Linux desktops, and both do this well.  Elive has Enlightenment E16 and E17, and GoblinX has 5 pre-tweaked desktop environments, including KDE, XFCE, Fluxbox, Windowmaker, and Enlightenment.  </p>
<p>When you&#8217;re done, <a href="http://www.livecdforums.com/viewtopic.php?t=333">go vote</a> for the LiveCD you think is the best for showing off Linux to your Windows and Mac friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/07/08/livecds-with-serious-eye-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired: Remix Now!</title>
		<link>http://www.livecdnews.com/2005/07/02/wired-remix-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wired-remix-now</link>
		<comments>http://www.livecdnews.com/2005/07/02/wired-remix-now/#comments</comments>
		<pubDate>Sun, 03 Jul 2005 04:16:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=33</guid>
		<description><![CDATA[I received the latest issue of Wired and the biggest words on the cover, besides &#8220;WIRED&#8221;, was &#8220;REMIX NOW!&#8221;, indicating that this issue would be devoted to the huge amount of remixing the web has seen recently. It actually covered a lot more than I expected. There were many music and movie references, but it [...]]]></description>
			<content:encoded><![CDATA[<p>I received the latest issue of Wired and the biggest words on the cover, besides &#8220;WIRED&#8221;, was &#8220;REMIX NOW!&#8221;, indicating that this issue would be devoted to the huge amount of remixing the web has seen recently.  It actually covered a lot more than I expected.  There were many music and movie references, but it also included video games, writing, cars, shoes, ipods, etc.  This got me to thinking, what else could be a remix, and it didn&#8217;t take long until I started thinking about LiveCDs. If any type of remix deserves a place in this issue of Wired, even just small box, it would have to be the Knoppix LiveCD.  Being a derivative of Debian, Knoppix itself has easily over 100 derivatives, from bioknoppix to Whoppix.  Knoppix also has credit given to it by Damn Small Linux, a LiveCD which weighs in at under 50 MB, and has several (six I think) derivatives itself.  So, for example, one branch of this remix tree goes: GNU/Linux software -> Debian -> Knoppix -> Damn Small Linux -> ELE.</p>
<p>I now view this as a glaring omission from an otherwise great issue.  Is Wired even aware of Knoppix?  Why does a search for Knoppix on Wired&#8217;s website bring up zero hits? Isn&#8217;t the ability for anyone to remix an OS easily and distribute it to the world in a form that anyone can test out 5 minutes after downloading worthy of some kind of mention?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/07/02/wired-remix-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveCD Boot Benchmarks: Round 1, Popular LiveCDs</title>
		<link>http://www.livecdnews.com/2005/06/15/livecd-boot-benchmarks-round-1-popular-livecds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livecd-boot-benchmarks-round-1-popular-livecds</link>
		<comments>http://www.livecdnews.com/2005/06/15/livecd-boot-benchmarks-round-1-popular-livecds/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 23:17:12 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=81</guid>
		<description><![CDATA[This article originally posted on frozentech.com on June 15th, 2005 One of the most obvious differences between a LiveCD and an operating system installed on a hard drive is the time it takes for the system to start. LiveCDs have the disadvantage of all CDs, easily being 15 times slower in both transfer and access [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article originally posted on frozentech.com on June 15th, 2005</em><br />
One of the most obvious differences between a LiveCD and an operating system installed on a hard drive is the time it takes for the system to start.  LiveCDs have the disadvantage of all CDs, easily being 15 times slower in both transfer and access speeds than standard hard drives. Even with this huge variation in speed, the average LiveCD does not take 15 times longer to boot than the same software installed to a hard drive. This article will provide an overview of the boot speeds of nine popular LiveCDs in several different configurations.<br />
<span id="more-81"></span><br />
<strong>Test Setup</strong><br />
All LiveCDs were burned using the same options, on the same burner, onto the same media, from the same spindle. The slower computer is a 333 MHz AMD K6 laptop with 64MB of ram, no hard drive, and no networking of any kind.  The faster computer is a homebuilt AMD Athlon64 3200+ with 1 GB memory, and for the tests I turned off the hard drive and built-in networking in the BIOS. I started timing from when I hit &#8220;enter&#8221; from the initial menus from the LiveCD boot process, and stopped when the CD activity stopped. Also, I did not count the time while the LiveCDs were prompting me for information.</p>
<p><strong><br />
<h1>Results:</h1>
<p></strong></p>
<p><strong><br />
<h2>Slow Laptop (AMD K6 333 Mhz, 64 MB memory)</h2>
<p></strong></p>
<p>This is an older laptop I have with the hard drive removed. While I tested the same number of LiveCDs as with the desktop computer, only six of the thirteen setups were able to boot in less than 15 minutes.  After 15 minutes, I would stop the boot process, after waiting over 10 hours for one LiveCD to load KDE.  The small amount of memory in this system is the root of the problem, and many of the LiveCDs tested have requirements of more than 64 MB of memory.  This is the reason none of the KDE or Gnome LiveCDs ended up on the graph.  Knoppix, which defaults to KDE normally, recognized there was not enough memory, alerted me, and loaded the lightweight TWM window manager. This was an extra touch that was nice, and that no other KDE/Gnome LiveCD did. (I shouldn&#8217;t complain, but instead of TWM, why not load Fluxbox?) I used default boot settings in each case, with SLAX, I attempted to load both Fluxbox and KDE after it dumped me to a bash prompt.</p>
<p><img src="http://www.frozentech.com/images/livecd/boot/laptop.png" alt="Laptop Boot Graph" /></p>
<table>
<tr>
<td><strong>LiveCD</strong></td>
<td><strong>Desktop</strong></td>
<td><strong> Time (min:sec)</strong></td>
</tr>
<tr>
<td>SLAX 5.0.5</td>
<td>Fluxbox</td>
<td> 2:35</td>
</tr>
<tr>
<td>SLAX 5.0.5 </td>
<td>KDE</td>
<td>&#8211;</td>
</tr>
<tr>
<td>Damn Small Linux 1.0.1</td>
<td>Fluxbox</td>
<td>1:19</td>
</tr>
<tr>
<td>Damn Small Linux 1.2</td>
<td>Fluxbox</td>
<td>1:24</td>
</tr>
<tr>
<td>PCLinuxOS p81A</td>
<td>KDE</td>
<td>x</td>
</tr>
<tr>
<td>Ubuntu 5.04</td>
<td>Gnome</td>
<td>&#8211;</td>
</tr>
<tr>
<td>Knoppix 3.8.1</td>
<td>TWM</td>
<td> 2:43</td>
</tr>
<tr>
<td>Knoppix 3.9</td>
<td>TWM</td>
<td> 2:32</td>
</tr>
<tr>
<td>Kanotix 2005-02</td>
<td>KDE</td>
<td>&#8211;</td>
</tr>
<tr>
<td>Kanotix 2005-03</td>
<td>KDE</td>
<td>&#8211;</td>
</tr>
<tr>
<td>SimplyMEPIS 3.3</td>
<td>KDE</td>
<td>&#8211;</td>
</tr>
<tr>
<td>Gentoo 2005.0</td>
<td>BASH</td>
<td>2:58</td>
</tr>
<tr>
<td>GoblinX 1.1</td>
<td>KDE</td>
<td>x</td>
</tr>
</table>
<p>key:<br />
&#8211;  :took longer than 15 minutes to boot<br />
x  :crashed</p>
<p><strong>Conclusion:</strong><br />
Damn Small Linux booted much quicker than all other distros in this test.  It was also suited well after booting, with all of its apps being small, it did not bog down the laptop. While Knoppix and SLAX were able to load, many of the apps included with them took a long, long time to load (note: don&#8217;t try to use Openoffice from a LiveCD on a computer that only has 64 MB memory and no swap). None of the full KDE or Gnome desktops were able to load in a reasonable amount of time, and so were not counted.  Gentoo took the longest to load, even without a window manager.  It appeared to spend all of its time detecting hardware, as there were long periods of boot without any CDROM activity.</p>
<p><strong>One Sentence Summary:</strong><br />
Don&#8217;t try to use a LiveCD with KDE or Gnome on a computer with small amounts of memory.</p>
<p><strong><br />
<h2>Fast Desktop (AMD Athlon64 3200+, 1024 MB memory)</h2>
<p></strong></p>
<p>This desktop is my primary work and gaming machine.  I disabled networking and the hard drive in order to not be affected by DHCP requests and partition scans.  The reason for this is that DHCP requests are not always sent after the same amount of waiting, and my hard drive has four partitions, a bit higher than what is normally found on a computer.  With one gigabyte of memory, no LiveCDs hit a memory limitation like with the laptop.  This allowed all of them to boot, except for Damn Small Linux, which would leave me with a blank screen when it attempted to load the desktop. I&#8217;m not sure exactly what caused this problem, but I did not include its boot times because of it. (DSL did not crash, Alt-F1 would bring me back to a terminal, it was only X that was not starting).</p>
<p><img src="http://www.frozentech.com/images/livecd/boot/desktop.png" alt="Desktop Boot Graph" /></p>
<table>
<tr>
<td><strong>LiveCD</strong></td>
<td><strong>Desktop</strong></td>
<td><strong> Time (min:sec)</strong></td>
</tr>
<tr>
<td>SLAX 5.0.5</td>
<td>Fluxbox</td>
<td> 0:58</td>
</tr>
<tr>
<td>SLAX 5.0.5 </td>
<td>KDE</td>
<td>1:29</td>
</tr>
<tr>
<td>Damn Small Linux 1.0.1</td>
<td>Fluxbox</td>
<td>x</td>
</tr>
<tr>
<td>Damn Small Linux 1.2</td>
<td>Fluxbox</td>
<td>x</td>
</tr>
<tr>
<td>PCLinuxOS p81A</td>
<td>KDE</td>
<td>2:22</td>
</tr>
<tr>
<td>Ubuntu 5.04</td>
<td>Gnome</td>
<td>3:41</td>
</tr>
<tr>
<td>Knoppix 3.8.1</td>
<td>KDE</td>
<td> 2:08</td>
</tr>
<tr>
<td>Knoppix 3.9</td>
<td>KDE</td>
<td>2:07</td>
</tr>
<tr>
<td>Kanotix 2005-02</td>
<td>KDE</td>
<td>2:16</td>
</tr>
<tr>
<td>Kanotix 2005-03</td>
<td>KDE</td>
<td>1:54</td>
</tr>
<tr>
<td>SimplyMEPIS 3.3</td>
<td>KDE</td>
<td>4:10</td>
</tr>
<tr>
<td>Gentoo 2005.0</td>
<td>BASH</td>
<td>1:07</td>
</tr>
<tr>
<td>GoblinX 1.1</td>
<td>KDE</td>
<td>1:48</td>
</tr>
</table>
<p>key:<br />
x  :crashed</p>
<p><strong>Conclusion:</strong><br />
SLAX was the quickest booting in these tests, into both Fluxbox and KDE.  All the KDE and Gnome LiveCDs that could not boot on that laptop had no problems with a full gig of ram to work with.  Ubuntu and SimplyMEPIS stood out by taking the longest to boot.  Both took a full minute over the next slowest, and over two minutes longer than booting SLAX into KDE.</p>
<hr />
<p><strong>Disclaimer:</strong><br />
This test is far from scientific and is mainly for fun.  While I tried to minimize the number of changing variables by using the same media, same burning options, and same exact computer setups for timing the boots, these same CDs on a different computer could cause completely different results. The exact specs of the computers used is below:</p>
<p><strong>Laptop</strong><br />
Toshiba Satellite 2545XCDT<br />
AMD K6 333 MHz<br />
64 MB Memory<br />
CDROM<br />
*no hard drive</p>
<p><strong>Desktop</strong><br />
AMD Athlon64 3200+ (overclocked from 2 GHz to 2.1 GHz)<br />
1 GB Corsair DDR400 Memory<br />
ASUS A8N-SLI Deluxe Motherboard<br />
NVIDIA GeForce 6600GT Video Card<br />
NEC 3500A DVDR (boot device)<br />
Lite-On 52x24x52 CDR (burning device)<br />
*both optical drives are on the secondary IDE channel<br />
*parallel hard drive channel #1 disabled in the bios<br />
*both network ports disabled in the bios</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/06/15/livecd-boot-benchmarks-round-1-popular-livecds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The LiveCD List &#8211; Now FrozenTech&#8217;s LiveCD List</title>
		<link>http://www.livecdnews.com/2005/06/12/the-livecd-list-now-frozentechs-livecd-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-livecd-list-now-frozentechs-livecd-list</link>
		<comments>http://www.livecdnews.com/2005/06/12/the-livecd-list-now-frozentechs-livecd-list/#comments</comments>
		<pubDate>Sun, 12 Jun 2005 20:30:07 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=5</guid>
		<description><![CDATA[Nothing about the list has changed, but I thought it sounded better, and would be more memorable, if I changed the title from &#8220;The LiveCD List&#8221; to &#8220;FrozenTech&#8217;s LiveCD List&#8221;. FrozenTech is my other website, which I use to publish reviews and stories I have written. It will soon, I hope, have some new articles [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing about the list has changed, but I thought it sounded better, and would be more memorable, if I changed the title from &#8220;The LiveCD List&#8221; to &#8220;FrozenTech&#8217;s LiveCD List&#8221;.  FrozenTech is my other website, which I use to publish reviews and stories I have written. It will soon, I hope, have some new articles focused on LiveCDs.</p>
<p><a href="http://www.frozentech.com/content/livecd.php">FrozenTech&#8217;s LiveCD List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/06/12/the-livecd-list-now-frozentechs-livecd-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site!</title>
		<link>http://www.livecdnews.com/2005/06/11/new-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site</link>
		<comments>http://www.livecdnews.com/2005/06/11/new-site/#comments</comments>
		<pubDate>Sun, 12 Jun 2005 05:56:58 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=2</guid>
		<description><![CDATA[I&#8217;ve redone this LiveCD News. A custom written homepage with a phpBB backend, while fun, was a lot of work to maintain. WordPress is a much better idea. I&#8217;m not going to port the old stories over, but you can still view them at the LiveCD Forums.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve redone this LiveCD News.  A custom written homepage with a phpBB backend, while fun, was a lot of work to maintain.  WordPress is a much better idea.  I&#8217;m not going to port the old stories over, but you can still view them at <a href="http://www.livecdforums.com/">the LiveCD Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/06/11/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveCD Books</title>
		<link>http://www.livecdnews.com/2005/06/09/livecd-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livecd-books</link>
		<comments>http://www.livecdnews.com/2005/06/09/livecd-books/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 23:42:22 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Site Announcements]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=83</guid>
		<description><![CDATA[If you&#8217;re not sure which book to get, I highly recommend Knoppix Hacks. It covers a wide variety of tasks for which a Knoppix LiveCD can be used, including ways to fix misbehaving Windows machines. A list of of LiveCD Books]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not sure which book to get, I highly recommend <strong>Knoppix Hacks</strong>. It covers a wide variety of tasks for which a Knoppix LiveCD can be used, including ways to fix misbehaving Windows machines.<br />
<code /></p>
<div align="center"><strong><a title="LiveCD Books" href="http://www.frozentech.com/phpstore/livecdbooks.php">A list of of LiveCD Books</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/06/09/livecd-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

