<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveCD News &#187; Science</title>
	<atom:link href="http://www.livecdnews.com/category/focus/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecdnews.com</link>
	<description>News from the LiveCD World</description>
	<lastBuildDate>Wed, 30 Nov 2011 05:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scientific Linux rolls out v5.0 live DVD</title>
		<link>http://www.livecdnews.com/2007/05/08/scientific-linux-rolls-out-v50-live-dvd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientific-linux-rolls-out-v50-live-dvd</link>
		<comments>http://www.livecdnews.com/2007/05/08/scientific-linux-rolls-out-v50-live-dvd/#comments</comments>
		<pubDate>Wed, 09 May 2007 00:02:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific Linux]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/2007/05/08/scientific-linux-rolls-out-v50-live-dvd/</guid>
		<description><![CDATA[Scientific Linux has a new LiveDVD. Scientific Linux, a project based on Red Hat Enterprise Linux 5 source packages enhanced with a variety of additional applications, released its v5.0 i386 live DVD on May 7. The SL5 live DVD features a 2.6.18 kernel, includes all client/workstation RPMs, and uses GNOME as its default desktop.]]></description>
			<content:encoded><![CDATA[<p>Scientific Linux has a <a href="http://www.desktoplinux.com/news/NS2622881234.html">new LiveDVD</a>.</p>
<blockquote><p> Scientific Linux, a project based on Red Hat Enterprise Linux 5 source packages enhanced with a variety of additional applications, released its v5.0 i386 live DVD on May 7. The SL5 live DVD features a 2.6.18 kernel, includes all client/workstation RPMs, and uses GNOME as its default desktop.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2007/05/08/scientific-linux-rolls-out-v50-live-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel vs. AMD: Today&#8217;s generation compared</title>
		<link>http://www.livecdnews.com/2007/03/23/intel-vs-amd-todays-generation-compared/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-vs-amd-todays-generation-compared</link>
		<comments>http://www.livecdnews.com/2007/03/23/intel-vs-amd-todays-generation-compared/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 20:11:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Folding Benchmark CD]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/2007/03/23/intel-vs-amd-todays-generation-compared/</guid>
		<description><![CDATA[The Tech Report used a Linux LiveCD to benchmark the latest processors from AMD and Intel. notfred&#8217;s Folding Benchmark CD tests the most common work unit types and estimates performance in terms of the points per day that a CPU could earn for a Folding team member. The CD itself is a bootable ISO. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Tech Report used a Linux LiveCD to <a href="http://techreport.com/reviews/2007q1/cpus/index.x?pg=11">benchmark the latest processors</a> from AMD and Intel.</p>
<blockquote><p> notfred&#8217;s Folding Benchmark CD tests the most common work unit types and estimates performance in terms of the points per day that a CPU could earn for a Folding team member. The CD itself is a bootable ISO. The CD boots into Linux, detects the system&#8217;s processors and Ethernet adapters, picks up an IP address, and downloads the latest versions of the Folding execution cores from Stanford. It then processes a sample work unit of each type.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2007/03/23/intel-vs-amd-todays-generation-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian produces science CD in atomic lab</title>
		<link>http://www.livecdnews.com/2006/08/30/indian-produces-science-cd-in-atomic-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-produces-science-cd-in-atomic-lab</link>
		<comments>http://www.livecdnews.com/2006/08/30/indian-produces-science-cd-in-atomic-lab/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 14:26:03 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[VigyaanCD]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/2006/08/30/indian-produces-science-cd-in-atomic-lab/</guid>
		<description><![CDATA[India News showcases VigyaanCD and the creator behind it. The project homepage is here. But Agarwal believes the tool would help youngsters have their first brush with a range of hi-tech tasks of a new century-gene sequencing, manipulation, molecular modelling and simulation and computational chemistry.]]></description>
			<content:encoded><![CDATA[<p>India News <a href="http://indiaenews.com/2006-08/20395-indian-produces-cd-atomic-lab.htm">showcases VigyaanCD</a> and the creator behind it. The project homepage is <a title="VigyaanCD Homepage" href="http://public.vigyaancd.planetmirror.com/">here</a>.</p>
<blockquote><p>But Agarwal believes the tool would help youngsters have their first brush with a range of hi-tech tasks of a new century-gene sequencing, manipulation, molecular modelling and simulation and computational chemistry.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2006/08/30/indian-produces-science-cd-in-atomic-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantian 0.7.9.1 Released</title>
		<link>http://www.livecdnews.com/2005/12/14/quantian-0791-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quantian-0791-released</link>
		<comments>http://www.livecdnews.com/2005/12/14/quantian-0791-released/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 21:02:04 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=229</guid>
		<description><![CDATA[After a year without updates, Quantian 0.7.9.1 has been released. Quantian is one of the most complete LiveDVDs available for scientific work, including over 800 R packages and clustering support.]]></description>
			<content:encoded><![CDATA[<p>After a year without updates, <a href="http://distrowatch.com/?newsid=03119#0">Quantian 0.7.9.1 has been released</a>. Quantian is one of the most complete LiveDVDs available for scientific work, including over 800 R packages and clustering support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/12/14/quantian-0791-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking inside the box</title>
		<link>http://www.livecdnews.com/2005/08/18/thinking-inside-the-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-inside-the-box</link>
		<comments>http://www.livecdnews.com/2005/08/18/thinking-inside-the-box/#comments</comments>
		<pubDate>Thu, 18 Aug 2005 22:09:51 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=102</guid>
		<description><![CDATA[Dirk Eddelbuettel blogs about slides he just released for a talk he gave on Quantian and distributed statistical computing. Probably worth reading if you run a lot of R jobs, or are interested in high performance clusters.]]></description>
			<content:encoded><![CDATA[<p>Dirk Eddelbuettel <a href="http://dirk.eddelbuettel.com/blog/2005/08/17/#dsc2005_slides">blogs about slides</a> he just released for a talk he gave on Quantian and distributed statistical computing.  Probably worth reading if you run a lot of R jobs, or are interested in high performance clusters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/08/18/thinking-inside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

