<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveCD News &#187; Media Production</title>
	<atom:link href="http://www.livecdnews.com/category/focus/media-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecdnews.com</link>
	<description>News from the LiveCD World</description>
	<lastBuildDate>Wed, 30 Nov 2011 05:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Featured Download: Puredyne Turns Any Computer into a Multimedia Powerhouse</title>
		<link>http://www.livecdnews.com/2008/12/04/featured-download-puredyne-turns-any-computer-into-a-multimedia-powerhouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-download-puredyne-turns-any-computer-into-a-multimedia-powerhouse</link>
		<comments>http://www.livecdnews.com/2008/12/04/featured-download-puredyne-turns-any-computer-into-a-multimedia-powerhouse/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 03:50:18 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Media Production]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pure:dyne]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=742</guid>
		<description><![CDATA[LifeHacker&#8217;s featured download today is pure:dyne, a LiveCD developed for media artists.]]></description>
			<content:encoded><![CDATA[<p>LifeHacker&#8217;s featured download today is <a href="http://lifehacker.com/5102180/puredyne-turns-any-computer-into-a-multimedia-powerhouse">pure:dyne</a>, a LiveCD developed for media artists.<a href="http://lifehacker.com/5102180/puredyne-turns-any-computer-into-a-multimedia-powerhouse"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2008/12/04/featured-download-puredyne-turns-any-computer-into-a-multimedia-powerhouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux.com &#124; Dyne:Bolic 2.4.2: A live CD multimedia studio</title>
		<link>http://www.livecdnews.com/2007/04/12/linuxcom-dynebolic-242-a-live-cd-multimedia-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linuxcom-dynebolic-242-a-live-cd-multimedia-studio</link>
		<comments>http://www.livecdnews.com/2007/04/12/linuxcom-dynebolic-242-a-live-cd-multimedia-studio/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 05:49:22 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[dyne:bolic]]></category>
		<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/2007/04/12/linuxcom-dynebolic-242-a-live-cd-multimedia-studio/</guid>
		<description><![CDATA[Linux.com reviews the multimedia monster LiveCD named Dyne:Bolic. The Dyne:Bolic distribution is a live CD designed for creating, broadcasting, and publishing all kinds of audio, video, and graphic content. It includes some of the best free and open source tools with which you can compose music, mix video streams, and create 3-D animations.]]></description>
			<content:encoded><![CDATA[<p>Linux.com reviews the multimedia monster LiveCD named <a href="http://distrocenter.linux.com/article.pl?sid=07/03/29/1738243">Dyne:Bolic</a>.</p>
<p style="margin-left: 40px"> The Dyne:Bolic distribution is a live CD designed for creating, broadcasting, and publishing all kinds of audio, video, and graphic content. It includes some of the best free and open source tools with which you can compose music, mix video streams, and create 3-D animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2007/04/12/linuxcom-dynebolic-242-a-live-cd-multimedia-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customizing Dynebolic version 2</title>
		<link>http://www.livecdnews.com/2006/06/02/linuxcom-customizing-dynebolic-version-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linuxcom-customizing-dynebolic-version-2</link>
		<comments>http://www.livecdnews.com/2006/06/02/linuxcom-customizing-dynebolic-version-2/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 23:39:56 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[dyne:bolic]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Media Production]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=433</guid>
		<description><![CDATA[Linux.com has a thorough article on customizing Dynebolic.]]></description>
			<content:encoded><![CDATA[<p>Linux.com has a thorough article on <a href="http://www.linux.com/article.pl?sid=06/05/23/1930225">customizing Dynebolic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2006/06/02/linuxcom-customizing-dynebolic-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Sets of Screenshots</title>
		<link>http://www.livecdnews.com/2006/05/05/three-sets-of-screenshots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-sets-of-screenshots</link>
		<comments>http://www.livecdnews.com/2006/05/05/three-sets-of-screenshots/#comments</comments>
		<pubDate>Fri, 05 May 2006 17:23:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[dyne:bolic]]></category>
		<category><![CDATA[MCNLive]]></category>
		<category><![CDATA[Media Production]]></category>
		<category><![CDATA[RR64]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=402</guid>
		<description><![CDATA[OSDir has new screenshots up of RR64 3.0RC1, dyne:bolic 2.0 RC, and MCNLive Leuven.]]></description>
			<content:encoded><![CDATA[<p>OSDir has new screenshots up of <a href="http://shots.osdir.com/slideshows/slideshow.php?release=629&#038;slide=5&#038;title=rr64+3.0rc1+screenshots">RR64 3.0RC1</a>, <a href="http://shots.osdir.com/slideshows/slideshow.php?release=626&#038;slide=2">dyne:bolic 2.0 RC</a>, and <a href="http://shots.osdir.com/slideshows/slideshow.php?release=628&#038;slide=1">MCNLive Leuven</a>.<a href="http://shots.osdir.com/slideshows/slideshow.php?release=629&#038;slide=5&#038;title=rr64+3.0rc1+screenshots"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2006/05/05/three-sets-of-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GhostWriter: A Linux distro for writers</title>
		<link>http://www.livecdnews.com/2006/01/17/linuxcom-ghostwriter-a-linux-distro-for-writers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linuxcom-ghostwriter-a-linux-distro-for-writers</link>
		<comments>http://www.livecdnews.com/2006/01/17/linuxcom-ghostwriter-a-linux-distro-for-writers/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 21:15:33 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=261</guid>
		<description><![CDATA[Linux.com has a review of a LiveCD made for writers. GhostWriter is a live CD that provides a small number of tools for writers of short stories, novels, and screenplays. But GhostWriter can be used by someone authoring works of non-fiction as well. It&#8217;s easy to use and has a small footprint. In fact, there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Linux.com has a <a href="http://www.linux.com/article.pl?sid=06/01/09/2054240">review of a LiveCD made for writers</a>.<a href="http://www.linux.com/article.pl?sid=06/01/09/2054240"> </a></p>
<blockquote><p>GhostWriter is a live CD that provides a small number of tools for writers of short stories, novels, and screenplays. But GhostWriter can be used by someone authoring works of non-fiction as well. It&#8217;s easy to use and has a small footprint. In fact, there&#8217;s nothing to install &#8212; you run GhostWriter off a CD.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2006/01/17/linuxcom-ghostwriter-a-linux-distro-for-writers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grafpup Linux live CD for graphic designers</title>
		<link>http://www.livecdnews.com/2006/01/14/grafpup-linux-live-cd-for-graphic-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grafpup-linux-live-cd-for-graphic-designers</link>
		<comments>http://www.livecdnews.com/2006/01/14/grafpup-linux-live-cd-for-graphic-designers/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 22:01:25 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=256</guid>
		<description><![CDATA[Linux.com reviews Grafpup, and ends up liking this lightweight LiveCD. What would you get if you were to combine good graphic programs such as the GNU Image Manipulation Program (GIMP), Inkscape, and CinePaint with other open source biggies such as Scribus and Nvu? The answer: Grafpup Linux, a live CD heaven for all graphic designers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linux.com/article.pl?sid=06/01/11/1634244">Linux.com reviews Grafpup</a>, and ends up liking this lightweight LiveCD.</p>
<blockquote><p>What would you get if you were to combine good graphic programs such as the GNU Image Manipulation Program (GIMP), Inkscape, and CinePaint with other open source biggies such as Scribus and Nvu? The answer: Grafpup Linux, a live CD heaven for all graphic designers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2006/01/14/grafpup-linux-live-cd-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlienDrive Live CD 1 screenshots</title>
		<link>http://www.livecdnews.com/2006/01/11/aliendrive-live-cd-1-screenshots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aliendrive-live-cd-1-screenshots</link>
		<comments>http://www.livecdnews.com/2006/01/11/aliendrive-live-cd-1-screenshots/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 18:11:17 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=251</guid>
		<description><![CDATA[OSDir has screenshots of the AlienDrive LiveCD.]]></description>
			<content:encoded><![CDATA[<p>OSDir has <a href="http://shots.osdir.com/slideshows/slideshow.php?release=543&#038;slide=4&#038;title=aliendrive+live+cd+1+screenshots">screenshots of the AlienDrive LiveCD</a>.<a href="http://shots.osdir.com/slideshows/slideshow.php?release=543&#038;slide=4&#038;title=aliendrive+live+cd+1+screenshots"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2006/01/11/aliendrive-live-cd-1-screenshots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mediainlinux: Path Forward?</title>
		<link>http://www.livecdnews.com/2005/12/26/mediainlinux-path-forward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mediainlinux-path-forward</link>
		<comments>http://www.livecdnews.com/2005/12/26/mediainlinux-path-forward/#comments</comments>
		<pubDate>Mon, 26 Dec 2005 18:33:05 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Media Production]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=238</guid>
		<description><![CDATA[Slashdot has a little writeup and request for testing from Mediainlinux. Mediainlinux is a LiveCD focused on multimedia developement, and also has a nice Gnome-based Knoppix LiveCD released.]]></description>
			<content:encoded><![CDATA[<p>Slashdot has a little writeup and <a href="http://linux.slashdot.org/linux/05/12/26/1245244.shtml?tid=188&#038;tid=106">request for testing from Mediainlinux</a>. Mediainlinux is a LiveCD focused on multimedia developement, and also has a nice Gnome-based Knoppix LiveCD released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/12/26/mediainlinux-path-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An open Studio to Go</title>
		<link>http://www.livecdnews.com/2005/10/25/an-open-studio-to-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-open-studio-to-go</link>
		<comments>http://www.livecdnews.com/2005/10/25/an-open-studio-to-go/#comments</comments>
		<pubDate>Tue, 25 Oct 2005 17:04:14 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Media Production]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=179</guid>
		<description><![CDATA[NewsForge has a review of Studio to Go. Open source software developer and musician Richard Bown wanted to make Rosegarden, a popular MIDI sequencer for Linux, available to all people, even if they weren&#8217;t fortunate enough to be using an open source platform.]]></description>
			<content:encoded><![CDATA[<p>NewsForge has a <a href="http://software.newsforge.com/software/05/09/26/1859201.shtml?tid=75&#038;tid=2">review</a> of Studio to Go.</p>
<blockquote><p>
Open source software developer and musician Richard Bown wanted to make Rosegarden, a popular MIDI sequencer for Linux, available to all people, even if they weren&#8217;t fortunate enough to be using an open source platform.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/10/25/an-open-studio-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dine in geek heaven with Dyne:bolicII</title>
		<link>http://www.livecdnews.com/2005/10/20/dine-in-geek-heaven-with-dynebolicii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dine-in-geek-heaven-with-dynebolicii</link>
		<comments>http://www.livecdnews.com/2005/10/20/dine-in-geek-heaven-with-dynebolicii/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 06:23:45 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Media Production]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=175</guid>
		<description><![CDATA[Computerworld has an article with a lot of quotes from core Dyne:bolic developer Jaromil about the new features going into Dyne:bolicII. A lot of work is going into the new release, with the latest packages, new scripts, fast customization, and low system requirements. Jaromil says the main addition to version two, currently in beta, is [...]]]></description>
			<content:encoded><![CDATA[<p>Computerworld has an <a href="http://www.computerworld.com.au/index.php/id;1693674882;fp;16;fpid;0">article</a> with a lot of quotes from core Dyne:bolic developer Jaromil about the new features going into Dyne:bolicII.  A lot of work is going into the new release, with the latest packages, new scripts, fast customization, and low system requirements.</p>
<blockquote><p>Jaromil says the main addition to version two, currently in beta, is that it will include all the compiler tools required in order to modify it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/10/20/dine-in-geek-heaven-with-dynebolicii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

