<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LiveCD News &#187; Development</title>
	<atom:link href="http://www.livecdnews.com/category/focus/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecdnews.com</link>
	<description>News from the LiveCD World</description>
	<lastBuildDate>Wed, 30 Nov 2011 05:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Review: Practical PHP and MySQL</title>
		<link>http://www.livecdnews.com/2007/01/27/review-practical-php-and-mysql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-practical-php-and-mysql</link>
		<comments>http://www.livecdnews.com/2007/01/27/review-practical-php-and-mysql/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 20:02:22 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/2007/01/27/review-practical-php-and-mysql/</guid>
		<description><![CDATA[A great example of how LiveCDs can be used, this programming book comes with an Ubuntu LiveCD with all the code examples and code editors installed and ready to use. There's a live CD included so you can boot up Ubuntu Linux and see all the projects - not only view and play with code [...]]]></description>
			<content:encoded><![CDATA[<p>A great example of how LiveCDs can be used, this programming book <a href="http://www.computerworld.com/blogs/comment/reply/4446">comes with an Ubuntu LiveCD</a> with all the code examples and code editors installed and ready to use.</p>
<blockquote><p> There's a live CD included so you can boot up Ubuntu Linux and see all the projects - not only view and play with code snippets via the Bluefish programming editor (noticeably superior to the text editor I've been using to write my PHP), but also running the final applications off the disc.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2007/01/27/review-practical-php-and-mysql/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rubuntu In the Works</title>
		<link>http://www.livecdnews.com/2006/02/21/rubuntu-in-the-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubuntu-in-the-works</link>
		<comments>http://www.livecdnews.com/2006/02/21/rubuntu-in-the-works/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 23:56:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=301</guid>
		<description><![CDATA[OSDir.com has news about a developer looking to combine some of the hottest computing commodities available today: Ubuntu, Ruby on Rails, and LiveCDs. I am working on a linux distro liveCD called Rubuntu. Which is, you guessed it, a ruby/raisl (sic) centric ubuntu livecd that has the option to install to your HD if your [...]]]></description>
			<content:encoded><![CDATA[<p>OSDir.com has news about a developer looking to combine some of the hottest computing commodities available today: <a href="http://www.osdir.com/Article8330.phtml">Ubuntu, Ruby on Rails, and LiveCDs</a>.</p>
<blockquote><p>I am working on a linux distro liveCD called Rubuntu. Which is, you guessed it, a ruby/raisl (sic) centric ubuntu livecd that has the option to install to your HD if your so inclined. I hope to have my build system for this set up this weekend so i can start pumping out a few betas while I tweak it to perfection.</p></blockquote>
<p>Don't forget to click on the link at the bottom of that page to see the full usenet discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2006/02/21/rubuntu-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAELinux: An Open Source LiveDVD for Computer Aided Engineering/Finite Element</title>
		<link>http://www.livecdnews.com/2005/11/21/caelinux-an-open-source-livedvd-for-computer-aided-engineeringfinite-element/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caelinux-an-open-source-livedvd-for-computer-aided-engineeringfinite-element</link>
		<comments>http://www.livecdnews.com/2005/11/21/caelinux-an-open-source-livedvd-for-computer-aided-engineeringfinite-element/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 08:33:49 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=208</guid>
		<description><![CDATA[Linux Today brings news of a LiveDVD focused on engineering. Based on PCLinuxOS 9. one solution already exists and it's called CAELinux: an open source LiveDVD distribution dedicated to professionnal computer-aided engineering &#038; finite element simulations. Now, you need just to insert the CAELinux LiveDVD in your computer to turn it into a professionnal CAE [...]]]></description>
			<content:encoded><![CDATA[<p>Linux Today <a href="http://linuxtoday.com/infrastructure/2005112000226NWCYRL">brings news</a> of a LiveDVD focused on engineering. Based on PCLinuxOS 9.</p>
<blockquote><p>one solution already exists and it's called CAELinux: an open source LiveDVD distribution dedicated to professionnal computer-aided engineering &#038; finite element simulations. Now, you need just to insert the CAELinux LiveDVD in your computer to turn it into a professionnal CAE workstation in five minutes: no installation required, no licence fees!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/11/21/caelinux-an-open-source-livedvd-for-computer-aided-engineeringfinite-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started in Linux for the Experienced .NET Developer</title>
		<link>http://www.livecdnews.com/2005/11/10/getting-started-in-linux-for-the-experienced-net-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-started-in-linux-for-the-experienced-net-developer</link>
		<comments>http://www.livecdnews.com/2005/11/10/getting-started-in-linux-for-the-experienced-net-developer/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 17:16:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=201</guid>
		<description><![CDATA[SYS-CON FRANCE has an article about Mono programming for .NET people. Monoppix gets a mention in this project, as an easy way to try out Mono without needing to install or configure anything.]]></description>
			<content:encoded><![CDATA[<p>SYS-CON FRANCE has <a href="http://fr.sys-con.com/read/143299.htm">an article</a> about Mono programming for .NET people. Monoppix gets a mention in this project, as an easy way to try out Mono without needing to install or configure anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/11/10/getting-started-in-linux-for-the-experienced-net-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minix 3 available for download</title>
		<link>http://www.livecdnews.com/2005/10/25/minix-3-available-for-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minix-3-available-for-download</link>
		<comments>http://www.livecdnews.com/2005/10/25/minix-3-available-for-download/#comments</comments>
		<pubDate>Tue, 25 Oct 2005 19:34:54 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=180</guid>
		<description><![CDATA[Heise online has some info on the new Minix release. The install CD also works as a LiveCD, and computer requirements are up to a 386 w/ 16 MB of memory.]]></description>
			<content:encoded><![CDATA[<p>Heise online has <a href="http://www.heise.de/english/newsticker/news/65362">some info</a> on the new Minix release.  The install CD also works as a LiveCD, and computer requirements are up to a 386 w/ 16 MB of memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/10/25/minix-3-available-for-download/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thinking inside the box</title>
		<link>http://www.livecdnews.com/2005/08/18/thinking-inside-the-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-inside-the-box</link>
		<comments>http://www.livecdnews.com/2005/08/18/thinking-inside-the-box/#comments</comments>
		<pubDate>Thu, 18 Aug 2005 22:09:51 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=102</guid>
		<description><![CDATA[Dirk Eddelbuettel blogs about slides he just released for a talk he gave on Quantian and distributed statistical computing. Probably worth reading if you run a lot of R jobs, or are interested in high performance clusters.]]></description>
			<content:encoded><![CDATA[<p>Dirk Eddelbuettel <a href="http://dirk.eddelbuettel.com/blog/2005/08/17/#dsc2005_slides">blogs about slides</a> he just released for a talk he gave on Quantian and distributed statistical computing.  Probably worth reading if you run a lot of R jobs, or are interested in high performance clusters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/08/18/thinking-inside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mono Live Rulez!</title>
		<link>http://www.livecdnews.com/2005/07/31/mono-live-rulez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mono-live-rulez</link>
		<comments>http://www.livecdnews.com/2005/07/31/mono-live-rulez/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 03:58:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.livecdnews.com/?p=70</guid>
		<description><![CDATA[Over at O'Reilly's site, Kevin Shockey, the same person who recently reviewed the Snappix LiveCD, takes a look at Mono Live. In addition to the core mono-based tools MonoDevelop, MonoDoc, and xsp, the Live CD also includes Postgres, pgAdmin III, and Glade.]]></description>
			<content:encoded><![CDATA[<p>Over at O'Reilly's site, Kevin Shockey, the same person who recently reviewed the Snappix LiveCD, <a href="http://www.onlamp.com/pub/wlg/7468">takes a look</a> at Mono Live.</p>
<blockquote><p>
In addition to the core mono-based tools MonoDevelop, MonoDoc, and xsp, the Live CD also includes Postgres, pgAdmin III, and Glade. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.livecdnews.com/2005/07/31/mono-live-rulez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

